 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
		  
		 | 
		
		 | 
		
		
 How to read and navigate the Generation Pages 
Each person that has detailed information has been 
assigned a number, beginning with Gabriel1 Robidas-Manseau. In 
many cases, there is no information about a particular person other than their 
name, and these people are only assigned Roman Numerals indicating their 
position in a particular family. In the future, when new information is added, 
for the sake of simplicity and until there is sufficient cause for a major 
update, the assigned numbers will include decimals.  For example, if there 
is an addition between the people that are assigned numbers 13 and 14, the new 
number will be 13.1 and then 13.2 as the case may be. If we are fortunate enough 
to go beyond Gabriel1 Robidas-Manseau, we will use negative numbers, 
such as -1, -2, -3, etc.   
Each family is separated by the use of tables. There are 5 
columns in each table.  Below, you'll find an explanation of the 
information that you'll see in those columns, and below the explanation, you'll 
see an example. 
The first column contains symbols.  
		   
 This symbol 
R indicates a famous person in the Robida 
family (see example below). 
This symbol     
      indicates that there 
is a photo associated with the entry. Just click on the symbol. 
This symbol     
    
indicates that there is a document associated with the 
entry. Just click on the symbol. 
This symbol     
     
indicates that there are cemetery photos associated with the entry. Just click 
on the symbol. 
This symbol     
    
means that there is contact information associated 
with the entry. Just click on the symbol. 
If you know of other family members of 
notoriety (good or bad), please let me know so that I can add a star next to 
their name. 
		 
		
			
				| 
				 
R 
				   | 
				118 | 
				  | 
				i. | 
				
				Albert8 Robida, born May 
				14, 1848, Compiegne, France; died October 11,1926, 
				Neuilly/Seine, France. 
				Notes for Albert Robida 
				
					
						
							
								Albert Robida was an illustrator, 
								etcher, lithographer, caricaturist, and 
								novelist.He was born in
								
								Compiègne, 
								France, the son of a carpenter. He studied to 
								become a notary, but was more interested in 
								caricature. In 1866 he joined Journal Amusant 
								as an illustrator. In 1880, with Georges Decaux, 
								he founded his own magazine La Caricature, 
								which he edited for 12 years. He illustrated 
								tourist guides, works of popular history, and 
								literary classics. His fame disappeared after 
								World War I.
								
								http://en.wikipedia.org/wiki/Albert_Robida 
								There is much more information 
								on the internet about Albert Robida. Just type 
								his name in a
								
								search engine.  
						 
					 
				 
				  | 
			 
		 
		
			I placed a green hand 
			F pointing to a 
			particular person, indicating a direct ancestor of mine.  Pay no 
			attention to this unless you are in my branch of the family tree 
			(see example below).  
		 
		
			
				| 
				
				
				F | 
				81 | 
				  | 
				  | 
				
				Narcisse7 Robidas 
				(Joseph6, Jean Baptiste5, 
				Jean Baptiste4,
				Jean Baptiste3,
				Jacques2,
				Gabriel1)
				was born 
				April 1, 1834 in Biddeford, Maine, and died April 27, 1906 in 
				Biddeford, Maine. He married Mary Demers April 23, 1861 in St. 
				Felix de Kingsey, Quebec, Canada. She was born April 1, 1843 in 
				Biddeford, Maine, and died May 26, 1923 in Biddeford, Maine. | 
			 
		 
		
			If there is a Large 
			Gold number in the second column beside a name, 
			this is where you will find detailed information about that 
			particular person, such as who he or she was married to, etc.  
			If they had children, you will also see their children's names 
			listed below their detailed information 
			(see example below). 
		 
		
			
				|   | 
				13 | 
				  | 
				  | 
				Louise5 M. Robidas-Manseau (Gabriel4, 
				Jacques3,
				Gabriel2,
				Father 
				and Mother Robidas-Manseau1) was born December 
				22, 1717 in Trois Rivieres, Quebec, Canada, and died April 20, 
				1760 in St. Francois du Lac, Quebec, Canada. She married Antoine 
				Vanasse September 22, 1749 in Baie du Febvre, Quebec, Canada.
				 | 
			 
		 
		
			The third column shows small numbers also highlighted in 
			gold. This small number indicates 
			that there is more information about this person in the next 
			generation. Just look for their large 
			Gold number in the next generation  (see 
			example below). 
		 
		
			
				|   | 
				  | 
				13 | 
				ii. | 
				Louise5 
				M. Robidas-Manseau, born December 22, 1717, Trois Rivieres, 
				Quebec, Canada. She died April 20, 1760, St. Francois du Lac, 
				Quebec, Canada. | 
			 
		 
		
			The fourth column shows Roman Numerals. These indicate the 
			children that are associated with a particular person. If there is 
			no number in the third column next to the Roman Numeral, then there 
			is no more information about this person 
			(see example below). 
		 
		
			
				|   | 
				  | 
				13 | 
				ii. | 
				Louise5 
				M. Robidas-Manseau, born December 22, 1717, Trois Rivieres, 
				Quebec, Canada. She died April 20, 1760, St. Francois du Lac, 
				Quebec, Canada. | 
			 
		 
		
			The superscript numbers next to a name indicates 
			the generation to which he or she was born, for example, Louise5 
				M. Robidas-Manseau was born in the 5th generation 
			(see example below). 
		 
		
			
				|   | 
				13 | 
				  | 
				  | 
				Louise5 M. Robidas-Manseau (Gabriel4, 
				Jacques3,
				Gabriel2,
				Father 
				and Mother Robidas-Manseau1) was born December 
				22, 1717 in Trois Rivieres, Quebec, Canada, and died April 20, 
				1760 in St. Francois du Lac, Quebec, Canada. She married Antoine 
				Vanasse September 22, 1749 in Baie du Febvre, Quebec, Canada.
				 | 
			 
		 
		
The names that are listed in parenthesis beside the name of a 
particular person, indicates that particular person's ancestors. For example,
				Louise5 M. Robidas-Manseau's father, was Gabriel4, 
her Grandfather was 
				Jacques3, 
her great grandfather was
				Gabriel2, 
and her great great grandfather was the Father 
				of Gabriel Robidas-Manseau1. Since names 
were very often reused, I provide links to each of these names to make the 
connection a little easier (see example 
below and try the links). 
		 
		
			
				|   | 
				13 | 
				  | 
				  | 
				
				Louise5 M. Robidas-Manseau
				(Gabriel4, 
				Jacques3,
				Gabriel2,
				Father 
				and Mother of Gabriel Robidas-Manseau1) was born December 
				22,1717 in Trois Rivieres. Quebec, Canada, and died April 20, 
				1760 in St. Francois du Lac, Quebec, Canada. She married Antoine 
				Vanasse September 22, 1749 in Baie du Febvre, Quebec, Canada.
				 | 
			 
		 
		
It might appear confusing at first, but as you learn to 
navigate the different generations, you'll begin to see the pattern and in no 
time, you'll understand how it all works.  If you have any comments, 
questions, concerns, or suggestions please contact me
here. 
  
		 
		 |